Website Created by KFTO |
Scudder Family Tree |
|
---|
Lyman Edson Kent - Emily Eggleston - Sarah Ann Leonard
Residences1827 - Ohio | 1850 - Bainbridge, Geauga, Ohio 1860 - Bainbridge, Geauga, Ohio |
|
|
---|
![]() | ||
9 Oct 1832 - 12 Jul 1858 | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Chauncey Eggleston & Emma Kent |
![]() | ||
2 Feb 1833 - | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | 4 Apr 1860 | |
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|